Portfolio Management Services (PMS)
Why Choose 1Capital for PMS?
Expert Insights - Our in-house research ensures your portfolio is handled by experienced professionals with market insights.
Bespoke Strategies - Our PMS solutions are crafted based on your unique financial objectives, risk appetite, and time horizon.
Constant Monitoring - We continuously monitor and rebalance your portfolio to maximize returns while managing risks.
Exclusive Investment Opportunities - Access exclusive opportunities, including high-growth and niche investment options, which are typically not available to retail investors.
Performance Tracking - Receive real-time performance reports, and regular updates on your portfolio’s growth, ensuring complete transparency and timely adjustments.
Category | PMS Investment Approach(s) | 1Y | 2Y | 3Y | 5Y | SI | Inception |
---|---|---|---|---|---|---|---|
SMALL & MID CAP | Green Lantern Capital LLP - Growth Fund | 116.48% | 77.35% | 52.14% | 49.93% | 29.69% | Dec, 2017 |
MID CAP | Wallfort PMS and Advisory Services LLP - Diversified Fund | 107.73% | 70.89% | 38.57% | 41.90% | 30.24% | Nov, 2018 |
MULTI CAP | Invasset LLP - Growth Pro Max | 103.68% | 71.28% | 40.30% | NA | 45.57% | Jan, 2020 |
FLEXICAP | Asit C Mehta Investment Intermediates Ltd - ACE - Multicap | 92.79% | 70.95% | 42.07% | 37.05% | 26.69% | Aug, 2018 |
SMALL CAP | Equitree Capital Advisors Pvt Ltd - Emerging Opportunities | 88.81% | 62.24% | 39.35% | 36.74% | 10.22% | Oct, 2017 |
MID CAP | Asit C Mehta Investment Intermediates Ltd - ACE - Midcap | 87.54% | 63.48% | 40.72% | 37.26% | 24.57% | Dec, 2017 |
LARGE & MID CAP | Green Lantern Capital LLP - Alpha Fund | 85.40% | 56.83% | 35.96% | NA | 43.88% | Feb, 2020 |
MULTI CAP | Carnelian Asset Management and Advisors Pvt Ltd - YNG Strategy | 84.19% | 61.62% | NA | NA | 50.17% | Jan, 2022 |
MULTI CAP | Samvitti Capital Pvt Ltd - PMS Active Alpha Multicap | 82.67% | 74.37% | 41.65% | NA | 47.52% | Apr, 2021 |
SMALL CAP | Accuracap - Dynamo | 82.16% | 55.73% | 29.59% | 41.70% | 28.64% | Dec, 2016 |
Disclaimer:
The information provided on this website is for general informational purposes only and does not constitute financial, investment, or tax advice. Investing in financial markets involves risks, and past performance is not indicative of future results. Before making any investment decisions, please consult with a qualified financial advisor to assess your individual circumstances and risk tolerance. The information on this site is subject to change without notice, and we make no representations or warranties regarding the accuracy or completeness of the content.